
Bal Bharati Public School, Manesar
Mandatory Public Disclosure
A. GENERAL INFORMATIONS
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BAL BHARATI PUBLIC SCHOOL, MANESAR |
2 | AFFILIATION NUMBER | 530971 |
3 | SCHOOL CODE | 40929 |
4 | COMPLETE ADDRESS WITH PIN CODE | BAL BHARATI PUBLIC SCHOOL, MANESAR
SECTOR 1 IMT MANESAR GURGAON 122052 HARYANA |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. HARSH KUMAR , M.Sc. , B.Ed. |
6 | SCHOOL EMAIL ID | bbpsmn@balbharati.org |
7 | CONTACT DETAILS( LANDLINE / MOBILE) | 01242291331, 9212808008 |
B. DOCUMENTS AND INFORMATION
S. NO | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENT |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
EXTENSION OF AFFILIATION TILL 2027 BY CBSE
|
2 | COPIES OF SOCIETIES/ TRUST COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICATBLE |
SOCIETY REGISTRATION |
3 | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED, IF APPLICABLE BY STATE GOVT/ UT |
NOC |
4. | COPIES OF RECOGNITION UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE |
COPY OF RECOGNITION |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
BUILDING SAFETY CERTIFICATE
|
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL |
SELF CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITISATION CERTIFICATE |
WATER, HEALTH AND SANITISATION CERTIFICATE
|
9 | RTE ADMISSION CIRCULAR |
CIRCULAR RTE ADMISSION |
C. RESULT AND ACADEMICS
S. NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENT |
1 | FEE STRUCTURE OF THE SCHOOL |
FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER | https://bbpsmn.balbharati.org/school-calendar/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
MCM MEMBER LIST |
4 | LIST OF PARENTS TEACHER S ASSOCIATION (PTA) MEMBERS |
PTA LIST 2024 |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
CBSE RESULTS
|
D. STAFF INFORMATION
S.NO
|
INFORMATION | DETAILS |
1 | PRINCIPAL | MR. HARSH KUMAR |
2 | TOTAL NO OF TEACHERS | 88 |
PGT | 12 | |
TGT | 14 | |
PRT | 59 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. SUMIDHA VALECHA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS SAANEYA KAPOOR (COUNSELLOR) AND MS. JYOTI SHARMA (YOGA & WELLNESS) |
SL. No. | NAME | QUALIFICATION |
1 | Mr. Kapil Kumar | BFA, MFA |
2 | Ms. Minakshi Amal Rakeshi | B.Sc, M.A(English), A1, A2, B1(French), B2 (Pursuing) |
3 | Ms. Shraddha Sharma | B.A, M.A( Hindi), B. Ed, M.Phil. CTET-2 |
4 | Ms. Divanshi Mehta | B.A, M.A(Eco), B.Ed, M.Ed, CTET-2 |
5 | Ms. Sri Sindhu Gehlot | B.COM, M.A.(English) |
6 | Ms. Reena | B.Com, M.Com, B. Ed, MBA (Finance) |
7 | Ms. Archna Sharma | BBA, MBA (HR), B.ED |
8 | Ms. Asha Yadav | B.A., M.A. (Sanskrit)., B.Ed(Hindi & Sanskrit) |
9 | Ms. Meenakshi Sharma | B.A., M.A (Eng), DIET, B.Ed |
10 | Ms. Nikita Bhaya | B. Com, M. Com, B.Ed, ETT |
11 | Ms. Leela Singh | B.Sc, M.Sc (Physics), B.Ed |
12 | Ms. Shikha Todi | B.Com, Advance Diploma in HRM, B.Ed |
13 | Ms. Shivani Gandhi | B.Com, B.Ed |
14 | Ms. Paridhi Kumar | B. Com, M. Com, B.Ed, ETT |
15 | Ms. Neha Nayan | B.A., B.Ed, Diploma in Computers & Kathak Dance, Course in Library |
16 | Ms. Ginni Kapoor | B.Com, B. Ed |
17 | Mr. Milan Kumar | Intermediate, SANGEET PRABHAKAR |
18 | Ms. Kanchan | BCA, MCA, Prayag Sangeet Samiti (Kathak, Prabhakar Part-01), Pracheen kala Kendra (Kathak, Visharad part-02-Pursuing) |
19 | Ms. Shweta Das | B.A (Pol. Science),B. P.Ed |
20 | Ms. Suman Lata | B.COM, MA, B.ED, PTT + ECCE |
21 | Ms. Yashika Sehgal | BA, MCA |
22 | Mr. Bharat Bhushan Sharma | BA - Music (Pursuing),Guitar from Rock school of London |
23 | Mr. Roshan Mehta | B.A.,M.A., Diploma in Guitar, Gitanjali & Light Music |
24 | Ms. Rimi Kar | BFA, MFA |
25 | Ms. Kanika Sethi | Diploma in Commercial Arts, Advance Diploma in Multimedia |
26 | Ms. Rachna Bhardwaj | MCA, B.Ed |
27 | Ms. Pushpa Bhardwaj | B.A, M.A, Junior Diploma (Music Tabla), Sangeet Prabhakar |
28 | Ms. Manashi Sen | B.A., Diploma in Kathak |
29 | Ms. Rajni Sharma | B.A. MA (ENGLISH), B.Ed |
30 | Ms. Namrata Chatterjee | B.A,B.Ed, HRM (DIPLOMA) |
31 | Ms. Rinku Yadav | BA, MA(Eng.), MA(Education), B.ED, CTET, HTET |
32 | Ms. Ritu Yadav | NTT, BA, B.Ed |
33 | Ms. Kavita Rani | B.A. MA , (HINDI & SANSKRIT), B.Ed |
34 | Ms. Nirmala Singh | B.A., MA,(ECO), MA (HINDI) M.Ed, CTET-I&II |
35 | Ms. Anup Kumari | M.A. (HINDI), B.Ed, Diploma in Yoga |
36 | Ms. Kshama Sharma | B. Com, M.Com, B.Ed, P.Gd(IBO) |
37 | Ms. Jyoti Kumar | MA, MLIS |
38 | Ms. Anita Sharma | BA (H-MATHS), B.Ed |
39 | Ms. Pushpa Yadav | B.A., MSc,(MATH) B.Ed, HTET-I&II, JBT |
40 | Ms. Pooja Chaudhary | B.A,NTT, DECE |
41 | Ms. Isha Sharma | B.Sc, B.Ed, CTET, HTET |
42 | Ms. Neena Gautam | B.Sc, B.Ed, HTET, CTET |
43 | Ms. Sonia Jatrana | B.Sc, M.Sc (Maths), B.Ed, HTET, CTET |
44 | Ms. Payal Gupta | B.Sc B.Ed, DECE, PGDCA |
45 | Ms. Deepa Batra | BA, NTT, B.Ed |
46 | Ms. Rashmi Setia | B.Sc, MSc (CHEMISTRY) B.Ed |
47 | Ms. Sonia Jaitly | B.SC, M.SC (Zoology), B.ED, |
48 | Ms. Seema Yadav | B.Sc, M.Sc (Informatics) , B.Ed, CTET |
49 | Ms. Sarvjeet Kaur Chadha | M.Com, B.Ed, NTT |
50 | Ms. Mascarenhas Jasmine Freedy | B.Sc (MICRO BIOLOGY),M.Sc , B.Ed |
51 | Ms. Esha Syal | BA, MA, B.Ed, Diploma in Textile, Microsoft Certified Educator |
52 | Ms. Neetu Singh | B.A, M.A (Hindi), B.Ed |
53 | Ms. Shruti Pallan | B.A., M.A., B.Ed, CTET |
54 | Ms. Divya Gulati | B.A., B.Ed, NTT |
55 | Ms. Saaneya Kapoor | B.A.(H), M.A. (Counseling Psychology), M.Sc Child Development |
56 | Mr. Padam Singh | BBA, Diploma in Western Dance |
57 | Ms. Shimpy Anand | B.Com, M.Com, MBA, B.Ed |
58 | Ms. Parul Singla | BBA, MBA, M.COM, B.ED |
59 | Mr. Sanjay Kumar | BFA, MFA, IGD Bombay |
60 | Ms. Romika Chadha | M.Phil.MSc, Med |
61 | Ms. Jyoti Pahuja | B.Com, M.Com, B.Ed |
62 | Ms. Shalini Sinha | B.Sc, M.Sc, B.Ed, MCA |
63 | Ms. Rashmi Jain | B.A, M.A(ECO), B.Ed, HTET |
64 | Ms. Pooja Sharma | B.Com, M.Com, B.Ed |
65 | Ms. Bhawna Mishra | B.A, M.A (Eng.), B.Ed CTET, UP-TET, CBT Qualified |
66 | Mr. Gagandeep Bhatia | B.Sc, M.Sc (Maths) ,B.Ed. |
67 | Mr. Vishal Gupta | B.Tech, M.Sc, B.Ed |
68 | Ms. Varsha | B.A., M.A. (Psychology), B.Ed. |
69 | Mr. Sanjay | B.P. Ed, Short NIS |
70 | Ms. Kavita | B.Sc (Sports & Health Education), M. PEd (Phy Edu), NIS (Diploma) |
71 | Ms. Sumidha Valecha | M.A.(Psychology), Diploma in Elective English, Content Writing, Psychotherapy |
72 | Ms. Divya Dhingra | B.Com, MBA, B.Ed |
73 | Ms. Apoorva Saxena | BCA, BEd |
74 | Ms. Preeti Sharma | B.Sc,M.Sc,MCA |
75 | Ms. Poonam Sehrawal | B.A., M.A. B.Ed, MCA, MSC, PGDCA, Diploma in Computer Application |
76 | Ms. Ritu Chakraborty | B.A(Eng), M.A(Eng). B.Ed |
77 | Ms. Shivani Vashisht | B.A (H)., M.A. (English), B.Ed. |
78 | Ms. Smita Devi Shukla | MA( Hindi, Poltical Science), B.Ed |
79 | Mr. Vivek Kumar | B.A., B.Ed, UPTET, CTET |
80 | Mr. Anil Kumar | B.A,M.A,B.Ed, HTET- PRT,TGT |
81 | Mr. Harpal Singh | B.Sc, M.Sc (Maths), B.Ed CTET, HTET |
82 | Mr. Tarsem Lal | MA, B.P.Ed, M.P.Ed, D.Y.Ed |
83 | Ms. Jyoti Sharma | B.A., M.A. (Mass Communication), M.A. (Pol. Science), B.Ed. CTET |
84 | Ms. Pooja | B.Sc, M.Sc, B.Ed |
85 | Ms. Kiran Sharma | MA(ECO),MA ( HISTORY & HERITAGE MANAGEMENT) , B.Ed, BLIS, CTET |
86 | Ms. Deepa Rajesh | BA, B.ED, MA, CTET, CSB |
87 | Mr. Saurav Sehrawat | B.A (H) HISTORY, M.A HISTORY, B.Ed, DIPLOMA IN VALUE EDUCATION |
88 | Ms. Jyoti Sharma | B.A., M.A.(English), B.Ed, NTT (Pre-Primary), PG Diploma in Yoga |
E. SCHOOL INFRASTRUCTURE:
S. NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 20703 m2 |
2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQUARE MTR) | Number: 40
Size: 47 m2 |
3 | NO AND SIZE OF LABORATORRIES INCLUDING COMPUTER LABS ( IN SQ MTR) | Number: 7
Size: 56 m2 |
4 | INTERNET FACILITY ( Y/N) | YES |
5 | NO OF GIRLS TOILET | 16 |
6 | NO OF BOYS TOILETS | 14 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://youtu.be/ZN96vIUhPSg?si=LcSr-Ra-aAdsZtP_ |