TIME TABLE (2023-24)
| S.NO | CLASS
TEACHER |
NAME OF THE TEACHER | TIME TABLE |
| 1 | PS A | Ms. DEEPA BATRA | |
| 2 | PS B | Ms. NIDHI KAUR SAINI | |
| 5 | PP GROUP A | Ms. SARVJEET KAUR CHADHA | |
| 6 | PP GROUP B | Ms. APOORVA SAXENA | |
| 7 | PP GROUP C | Ms. POOJA CHAUDHARY | |
| 8 | PP GROUP D | Ms. SRI SINDHU | |
| 9 | I A | Ms. RITU YADAV | TT_1A |
| 10 | I B | Ms. NEENA GAUTAM | TT_1B |
| 11 | I C | Ms. YASHIKA SEHGAL | TT_1C |
| 12 | I D | Ms. PARIDHI KUMAR | TT_1D |
| 13 | I E | Ms. ARTI SATIJA | TT_1E |
| 14 | II A | Ms. ANUP KUMARI | TT_2A |
| 15 | II B | Ms. ARCHNA SHARMA | TT_2B |
| 16 | II C | Ms. KSHAMA SHARMA | TT_2C |
| 17 | II D | Ms. MEENAKSHI SHARMA | TT_2D |
| 18 | III A | Ms. SHIKHA TODI | TT 3A |
| 19 | III B | Ms. NIRMALA SINGH | TT 3B |
| 20 | III C | Ms. SHIVANI GANDHI | TT 3C |
| 21 | III D | Ms. LEELA SINGH | TT 3D |
| 22 | IV A | Ms. JYOTI SHARMA | TT 4A |
| 23 | IV B | Ms. ISHA SHARMA | TT 4B |
| 24 | IV C | Ms. DIVANSHI MEHTA | TT 4C |
| 25 | IV D | Ms. ASHA YADAV | TT 4D |
| 26 | V A | Ms. ESHA SYAL | TT 5A |
| 27 | V B | Ms. NEETU SINGH | TT 5B |
| 28 | V C | Ms. ANITA SHARMA | TT 5C |
| 29 | V D | Ms. DIVYANGI GOSWAMI | TT 5D |
| 30 | VI A | Ms. RINKU YADAV | TT 6A |
| 31 | VI B | Ms. MINAKSHI RAKESHI
|
TT 6B |
| 32 | VI C | Ms. PUSHPA YADAV | TT 6C |
| 33 | VI D | Ms. PRIYANKA MANOCHA | TT 6D |
| 34 | VII A | Ms. SONIA JATRANA | TT 7A |
| 35 | VII B | Ms. RAJNI SHARMA | TT 7B |
| 36 | VII C | Ms. SHRADHA SHARMA | TT 7C |
| 37 | VII D | Ms. SONIA JAITELY | TT 7D |
| 38 | VIII A | Ms. MARY RANI | TT 8A |
| 39 | VIII B | Mr. HARPAL SINGH | TT 8B |
| 40 | VIII C | Mr. VIVEK KUMAR | TT 8C |
| 41 | VIII D | Ms. SHWETA VERMA | TT 8D |
| 42 | IX A | Ms. SMITA SHUKLA | TT 9A |
| 43 | IX B | Ms. MADHURIMA | TT 9B |
| 44 | IX C | Ms. RITU CHAKRABORTY | TT 9C |
| 45 | X A | Ms. SARIKA ANAND | TT 10A |
| 46 | X B | Dr. VINIT KAKKAR | TT 10B |
| 47 | X C | Ms. DEEPA RAJESH | TT 10C |
| 48 | XI A | Ms. RITU KAPOOR | TT 11A |
| 49 | XI B | Mr. GAGANDEEP BHATIA | TT 11B |
| 50 | XI C | Ms. KIRAN SHARMA | TT 11C |
| 51 | XII A | Ms. ROMIKA CHADHA | TT 12A |
| 52 | XII B | Ms. JYOTI PAHUJA | TT 12B |
| 53 | XII C | Ms. RASHMI JAIN | TT 12C |